Enjoy complimentary shipping always throughout the contiguous United States
Size Guide
A
B
C
D
A - Chest
Measure your chest around the fullest part of your bust while wearing a bra that fits well.
B - Under Bust
Measure your ribcage immediately under your bust, making sure the tape feels firm.
C - Waist
Measure the narrowest part of your waistline.
D - Hips
Measure the fullest part of your hips.
Universal Size Chart
To ensure the perfect fit, please refer to our universal size chart below.
Size US UK EU AUS
XS 0-2 4-6 32-34 4-6
S 4-6 8-10 36-38 8-10
M 8-10 12-14 40-42 12-14
L 12-14 16-18 44-46 16-18
XL 16-18 20-22 48-50 20-22
2XL 20-22 24-26 52-54 24-26
3XL 24-26 28-30 56-58 28-30
USA SIZE IN INCHES
Size US Bust (in) Waist (in) Hips (in)
XS 0-2 30-32 23-25 33-35
S 4-6 32-34 25-27 35-37
M 8-10 36-38 28-30 38-40
L 12-14 39-41 31-33 41-43
XL 16-18 42-44 34-36 44-46
2XL 20-22 45-47 37-39 47-49
3XL 24-26 48-50 40-42 50-52
SIZE IN CM
Size Bust (cm) Waist (cm) Hips (cm) Inseam (cm)
XS 76-81 58-63 84-89 76
S 82-87 64-69 90-95 77
M 88-95 70-77 96-103 78
L 96-103 78-85 104-111 79
XL 104-111 86-93 112-119 80
2XL 112-119 94-101 120-127 81
3XL 120-127 102-109 128-135 82
For the best fit, we recommend measuring yourself and comparing it to our size chart before making a purchase. If you need assistance with sizing, feel free to contact us at info@pslovelucyonline.com.
If you have additional questions, please contact us at info@pslovelucyonline.com.